|
|
|
|
|
3 Semester - 2023 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
BS351 | ENGINEERING BIOLOGY LABORATORY | Core Courses | 2 | 1 | 50 | |
CE351 | SUSTAINABLE GREEN TECHNOLOGY | Core Courses | 2 | 2 | 50 | |
EVS321 | ENVIRONMENTAL SCIENCE | Skill Enhancement Courses | 2 | 0 | 0 | |
HS345E1 | PROFESSIONAL ETHICS | Discipline Specific Elective Courses | 2 | 2 | 50 | |
MA331 | MATHEMATICS - III | Core Courses | 3 | 3 | 100 | |
MAHO331DMP | DESIGN FOR ADDITIVE MANUFACTURING | Minors and Honours | 4 | 4 | 100 | |
ME332 | THERMAL ENGINEERING -I | Core Courses | 3 | 3 | 100 | |
ME333P | STRENGTH OF MATERIALS | Core Courses | 5 | 4 | 100 | |
ME334P | MANUFACTURING PROCESSES | Core Courses | 5 | 3 | 100 | |
ME351 | FOUNDARY AND FORGING LAB | Core Courses | 2 | 1 | 50 | |
OEC371 | NCC3 | Generic Elective Courses | 1 | 1 | 50 | |
OEC372 | ABILITY ENHANCEMENT COURSE III | Generic Elective Courses | 2 | 1 | 50 | |
4 Semester - 2023 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
CSE451 | EXTENDED REALITIES | Core Courses | 4 | 2 | 50 | |
CY421 | CYBER SECURITY | Skill Enhancement Courses | 2 | 0 | 0 | |
MAHO431DMP | COMPUTER AIDED ENGINEERING | Minors and Honours | 4 | 4 | 100 | |
ME431 | THERMAL ENGINEERING-II | Core Courses | 3 | 3 | 100 | |
ME432P | MATERIAL ENGINEERING AND METROLOGY | Core Courses | 5 | 4 | 100 | |
ME433P | FLUID MECHANICS AND MACHINES | Core Courses | 5 | 4 | 100 | |
ME434P | ENERGY SYSTEMS | Core Courses | 5 | 4 | 100 | |
ME451 | SIMULATION LABORATORY | Core Courses | 2 | 1 | 50 | |
MICSAI432 | DATA STRUCTURES AND ALGORITHMS | Minors and Honours | 4 | 4 | 100 | |
MIMBA432 | ORGANISATIONAL BEHAVIOUR | Minors and Honours | 4 | 4 | 100 | |
OEC471 | NCC4 | Generic Elective Courses | 1 | 1 | 50 | |
OEC472 | ABILITY ENHANCEMENT COURSE - IV | Generic Elective Courses | 2 | 1 | 50 | |
5 Semester - 2022 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
CEOE561E01 | SOLID WASTE MANAGEMENT | Interdisciplinary Elective Courses | 3 | 3 | 100 | |
CEOE561E02 | DISASTER MANAGEMENT | Interdisciplinary Elective Courses | 3 | 3 | 100 | |
HS522 | PROJECT MANAGEMENT AND FINANCE | Core Courses | 2 | 2 | 50 | |
IC521 | INDIAN CONSTITUTION | Skill Enhancement Courses | 1 | 0 | 0 | |
MAHO531DMP | REVERSE ENGINEERING | Minors and Honours | 4 | 4 | 100 | |
MAHO582DMP | PROJECT | Minors and Honours | 4 | 4 | 100 | |
MAOE561E01 | APPLIED STATISTICS | Interdisciplinary Elective Courses | 3 | 3 | 100 | |
ME531 | KINEMATICS AND THEORY OF MACHINES | Core Courses | 3 | 3 | 100 | |
ME532 | DESIGN OF MACHINE ELEMENTS | Core Courses | 3 | 3 | 100 | |
ME533P | INTERNAL COMBUSTION ENGINES | Core Courses | 4 | 3 | 100 | |
ME544E3 | COMPUTATIONAL FLUID DYNAMICS | Discipline Specific Elective Courses | 45 | 3 | 100 | |
ME544E8 | BASIC CONCEPTS OF MECHATRONICS AND PLC | Discipline Specific Elective Courses | 3 | 3 | 100 | |
ME551 | ANALYSIS LABORATORY | Core Courses | 2 | 1 | 50 | |
ME552 | AUTOMATION LABORATORY | Core Courses | 2 | 1 | 50 | |
MICSAI533 | FUNDAMENTALS OF ARTIFICIAL INTELLIGENCE | Minors and Honours | 5 | 4 | 100 | |
NCCOE01 | NCC1 | Interdisciplinary Elective Courses | 3 | 3 | 100 | |
6 Semester - 2022 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
BTGE631 | CORPORATE SOCIAL RESPONSIBILITY | Generic Elective Courses | 2 | 2 | 50 | |
BTGE632 | DIGITAL MEDIA | Generic Elective Courses | 2 | 2 | 100 | |
BTGE633 | ESSENTIAL SOFT SKILLS FOR PROFESSIONAL SUCCESS | Generic Elective Courses | 2 | 2 | 50 | |
BTGE634 | GERMAN LANGUAGE | Generic Elective Courses | 2 | 2 | 50 | |
BTGE635 | INTELLECTUAL PROPERTY RIGHTS | Generic Elective Courses | 2 | 2 | 100 | |
BTGE637 | PROFESSIONAL PSYCHOLOGY | Generic Elective Courses | 2 | 2 | 50 | |
BTGE651 | DATA ANALYTICS THROUGH SPSS | Generic Elective Courses | 2 | 2 | 100 | |
BTGE652 | DIGITAL MARKETING | Generic Elective Courses | 2 | 2 | 100 | |
BTGE653 | DIGITAL WRITING | Generic Elective Courses | 2 | 2 | 100 | |
BTGE654 | PHOTOGRAPHY | Generic Elective Courses | 2 | 2 | 50 | |
BTGE655 | ACTING COURSE | Generic Elective Courses | 2 | 2 | 100 | |
BTGE656 | CREATIVITY AND INNOVATION | Generic Elective Courses | 2 | 2 | 100 | |
BTGE657 | PAINTING AND SKETCHING | Generic Elective Courses | 2 | 2 | 50 | |
BTGE658 | DESIGN THINKING | Generic Elective Courses | 2 | 2 | 100 | |
BTGE659 | FOUNDATIONS OF AVIATION | Generic Elective Courses | 2 | 2 | 100 | |
MAHO631DMP | INTERNET OF THINGS FOR INDUSTRY AUTOMATION | Minors and Honours | 4 | 4 | 100 | |
ME631 | DESIGN OF TRANSMISSION SYSTEM | Core Courses | 3 | 3 | 100 | |
ME632P | HEAT TRANSFER | Core Courses | 5 | 4 | 100 | |
ME633P | AUTOMATION IN MANUFACTURING | Core Courses | 5 | 4 | 100 | |
ME637 | SERVICE LEARNING | Core Courses | 2 | 2 | 50 | |
ME644E4 | SUPPLY CHAIN MANAGEMENT | Discipline Specific Elective Courses | 3 | 3 | 100 | |
ME644E5 | PRODUCT DESIGN AND MANUFACTURING | Discipline Specific Elective Courses | 3 | 3 | 100 | |
ME651 | COMPUTER AIDED ENGINEERING LABORATORY | Core Courses | 2 | 1 | 50 | |
7 Semester - 2021 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
ECOE761E01 | AUTOMOTIVE ELECTRONICS | Interdisciplinary Elective Courses | 3 | 3 | 100 | |
ME733P | MECHANICAL VIBRATIONS AND CONTROL | Core Courses | 5 | 4 | 100 | |
ME741E1 | FLEXIBLE MANUFACTURING SYSTEM | Discipline Specific Elective Courses | 3 | 3 | 100 | |
ME741E6 | ADVANCED AUTOMOTIVE ENGINEERING | Discipline Specific Elective Courses | 3 | 3 | 100 | |
ME742E1 | OPERATIONS MANAGEMENT | Discipline Specific Elective Courses | 3 | 3 | 100 | |
ME744E7 | LEAN MANUFACTURING | Discipline Specific Elective Courses | 3 | 3 | 100 | |
ME751 | SIMULATION LABORATORY | Core Courses | 2 | 1 | 50 | |
ME781 | PROJECT WORK PHASE I | Project | 4 | 2 | 100 | |
ME782 | INTERNSHIP | Core Courses | 4 | 2 | 50 | |
NCCOE02 | NCC2 | Interdisciplinary Elective Courses | 3 | 3 | 100 | |
8 Semester - 2021 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
ME841E5 | GREEN BELT PRACTICE | Discipline Specific Elective Courses | 3 | 3 | 100 | |
ME881 | PROJECT WORK PHASE II | Project | 16 | 10 | 300 |
|